Simple pricing. No surprises.
Pick a plan that fits your business. Start free, upgrade anytime.
Billed in USD. WhatsApp conversation charges are billed by Meta directly on your own WhatsApp Business account — Boomly adds 0% markup.
4 types of WhatsApp messages.
WhatsApp charges differently depending on who starts the conversation and what it is about.
Marketing
Rs 0.86/message
Promotional messages, offers, and campaigns you send to customers to drive sales and revenue.
Examples
- Festival sale offer
- New product launch
- Limited time deal
Utility
Rs 0.115/message
Transactional updates triggered by a customer action such as a purchase or booking.
Examples
- Order confirmation
- Shipping update
- Payment receipt
Authentication
Rs 0.115/message
One-time passwords and verification codes used to confirm a user's identity securely.
Examples
- Login OTP
- 2FA code
- Password reset
Service
Free for 24 hours
When a customer messages you first, you get 24 hours to reply unlimited times for free. After that, only approved template messages can be sent and those are chargeable.
Examples
- Support query
- Order enquiry
- Live chat
Compare every feature.
Only features Boomly actually delivers today. No vapourware.
| Feature | Free | Creator | Growth | Pro | Business |
|---|---|---|---|---|---|
| Pricing | $0 | $15 | $29 | $49 | $89 |
| DMs per month | 1,000 | Unlimited | Unlimited | Unlimited | Unlimited |
| Marketing messages / month | 10,000 | 50,000 | Unlimited | ||
| Connected channels | 1 | 3 | 3 | 4 | 5 |
| Contacts (CRM) | 1,000 | Unlimited | Unlimited | Unlimited | Unlimited |
| Team members | — | — | 1 | 5 | 15 |
| Active automation rules | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Facebook Messenger | |||||
| Telegram | |||||
| WhatsApp Business API | |||||
| YouTube comments | |||||
| WhatsApp numbers | — | — | 1 | 1 | Multiple |
| Comment keyword → DM | |||||
| DM keyword auto-reply | |||||
| Story reply automation | |||||
| Story mention automation | |||||
| Live broadcast comment automation | |||||
| Meta Lead Ads → WhatsApp | |||||
| Flow automation (visual builder) | |||||
| Lead pipeline (kanban) | |||||
| Image + CTA buttons in messages | |||||
| Ask-for-follow gating | |||||
| Email lead capture in DMs | |||||
| Delayed follow-up messages | |||||
| Follow-up DM sequences | |||||
| Re-trigger existing posts | |||||
| Conversational AI | |||||
| AI human handover | |||||
| AI knowledge base | |||||
| AI sales & support agents | |||||
| WhatsApp bulk broadcast | |||||
| WhatsApp templates | |||||
| Opt-in / opt-out management | |||||
| WhatsApp Flows & forms | |||||
| Campaign scheduler | |||||
| Retargeting campaigns | |||||
| Drip campaigns | |||||
| Analytics dashboard | |||||
| CSV export (analytics + contacts) | |||||
| URL click tracking | |||||
| Advanced analytics (flow, campaign & template insights) | |||||
| Export all reports | |||||
| Unified live chat inbox | |||||
| Custom tags & attributes | |||||
| Quick replies (canned messages) | |||||
| Referral rewards | |||||
| Google Sheets integration | |||||
| CRM integration | |||||
| API access | |||||
| Webhooks | |||||
| Online store (digital products) | |||||
| Store commission per sale | 3% | 0% | 0% | 0% | 0% |
| Payment gateway fee | 2% + GST | 2% + GST | 2% + GST | 2% + GST | 2% + GST |
| Link in bio page | |||||
| "Sent via boomly.chat" tagline in DMs | Shows | Removed | Removed | Removed | Removed |
| Email support | |||||
| Priority support | |||||
| WhatsApp + call support | |||||
| Dedicated account manager + SLA |
Quick answers.
Ready to grow on autopilot?
Join thousands of businesses automating their conversations with Boomly.
Get started free